| Comp. | Sec. | 2017 | 2018 | 2019 | 2021 |
| Reg. Comp. R1 | Print DPI | L. Walsh R. Greenbank | R. Kenniston R. Greenbank | A. Grady D. Wellock | – |
| Reg. Comp. R2 | Print DPI | L. Walsh S. Lester-Card | L. Thornton J. Wilson | A. Grady S. Lester-Card | – |
| Reg. Comp. R3 | Print DPI | S. Lester-Card R. Kenniston | R. Kenniston R. Kenniston | S. Lester-Card L. Thornton | – |
| Reg. Comp. R4 | Print DPI | R. Greenbank R. Greenbank | R. Kenniston R. Greenbank | S. Lester-Card L. Thornton | S. Lester-Card |
| Landscape Comp. | Print DPI | D. Woodall R. Kenniston | R. Kenniston L. Walsh | R. Kenniston R. Kenniston | – |
| Club Events | Print DPI | R. Kenniston L. Walsh | R. Kenniston R. Kenniston | L. Thornton L. Thornton | – |
| Related Sets | DPI | L. Walsh | E. Lowe | L. Walsh | – |
| AV Comp. | DPI | – | – | – | – |
| Annual Print | Colour Mono | S. Lester-Card R. Kenniston | R. Greenbank R. Greenbank | S. Lester-Card L. Thornton | – |
| Set Subject | Print DPI | S. Lester-Card R. Kenniston | L. Walsh J. Wilson | D. Wellock L. Thornton | – |
| Overall Worker | Print DPI | R. Kenniston L. Walsh | R. Kenniston R. Kenniston | R. Kenniston L. Walsh | – |
| Shutter View | DPI | Sheila Wicks | R. Kenniston | R. Kenniston | – |
| Mind’s Eye | DPI | Paul Towers | R. Kenniston | R. Kenniston | – |
| Mobile Phone | DPI | – | D. Wellock | A. Grady | – |
