When underlined you can click on the winners’ names for the full list of scores.
| Comp. | Sec. | 2026 | 2027 | 2028 | 2029 |
| Reg. Comp. R1 | Print DPI | Cancelled | |||
| Reg. Comp. R2 | Print DPI | ||||
| Reg. Comp. R3 | Print DPI | ||||
| Reg. Comp. R4 | Print DPI | ||||
| Related Sets | DPI | ||||
| Annual Print | Colour Mono | ||||
| The Annual | Print DPI | ||||
| Landscape Comp. | Print DPI | – | |||
| Club Events | Print DPI | – | |||
| Set Subject | Print DPI | – | |||
| Overall Worker | Print DPI | ||||
| Shutter View | DPI | Suspended | |||
| Mind’s Eye | DPI | Suspended | |||
| Mobile Phone | DPI | Suspended | |||
| Image of the Year | DPI |
